
WAP-version of our site: wap.berlin-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Helsinki, Stockholm, Amsterdam, Brussels, Athens
09.02 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Night | Cloudy. No Precipation. | -7..-9 | 754 | 97% | [E] 0-2 m/s |
| Morning | Mostly Cloudy. No Precipation. | -5..-7 | 754 | 96% | [E] 2-4 m/s |
| Day | Cloudy. No Precipation. | -4..-6 | 752 | 96% | [E] 2-4 m/s |
| Evening | Cloudy. No Precipation. | -6..-8 | 752 | 98% | [E] 2-4 m/s |
| Night | Cloudy. No Precipation. | -7..-9 | 751 | 98% | [N-E] 2-4 m/s |
10.02 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | -7..-9 | 752 | 97% | [N-E] 2-4 m/s |
| Day | Cloudy. Mostly Dry. | -5..-7 | 752 | 96% | [N-E] 3-5 m/s |
| Evening | Cloudy. Mostly Dry. | -7..-9 | 754 | 98% | [N-E] 2-4 m/s |
| Night | Mostly Cloudy. No Precipation. | -10..-12 | 755 | 98% | [N-E] 2-4 m/s |
11.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | -6..-8 | 755 | 97% | [N] 3-5 m/s |
| Day | Cloudy. Mostly Dry. | -1..-3 | 755 | 96% | [N] 5-7 m/s |
| Evening | Cloudy. Mostly Dry. | -2..-4 | 755 | 96% | [N] 6-8 m/s |
| Night | Cloudy. Mostly Dry. | -2..-4 | 755 | 96% | [N] 6-8 m/s |
12.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of snow. Light Snowstorm. | -2..-4 | 756 | 96% | [N] 7-9 m/s |
| Day | Cloudy. Light Snow. Snowstorm. | -1..-3 | 755 | 96% | [N] 7-9 m/s |
| Evening | Cloudy. Light Snow. | 0..-2 | 756 | 97% | [N] 6-8 m/s |
| Night | Cloudy. Light Snow. Snowstorm. | 0..-2 | 755 | 97% | [N] 7-9 m/s |
13.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Light Snow. | 0..-2 | 756 | 97% | [N] 6-8 m/s |
| Day | Cloudy. Light Snow. | 0..-2 | 757 | 97% | [N] 5-7 m/s |
| Evening | Cloudy. Chance of snow. | 0..-2 | 758 | 98% | [N] 3-5 m/s |
| Night | Cloudy. Mostly Dry. | -1..-3 | 758 | 98% | [N-E] 2-4 m/s |
Weather information is provided by "Intermeteo.com"
|
|