
WAP-version of our site: wap.berlin-weather.info (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Helsinki, Stockholm, Amsterdam, Brussels, Athens
10.03 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Day | Clear/Sunny. No Precipation. | +4..+6 | 765 | 44% | [E] 2-4 m/s |
| Evening | Mostly clear/sunny. No Precipation. | -2..-4 | 764 | 73% | [E] 2-4 m/s |
| Night | Partly cloudy No Precipation. | -3..-5 | 762 | 83% | [N-E] 1-3 m/s |
11.03 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. No Precipation. | +1..+3 | 760 | 51% | [N-E] 1-3 m/s |
| Day | Clear/Sunny. No Precipation. | +5..+7 | 757 | 45% | [N] 1-3 m/s |
| Evening | Mostly Cloudy. No Precipation. | -1..-3 | 756 | 95% | [N-W] 2-4 m/s |
| Night | Cloudy. Chance of Rain. | -1..+1 | 754 | 96% | [W] 3-5 m/s |
12.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | +2..+4 | 753 | 86% | [W] 4-6 m/s |
| Day | Mostly Cloudy. No Precipation. | +3..+5 | 752 | 84% | [W] 4-6 m/s |
| Evening | Cloudy. Mostly Dry. | 0..+2 | 751 | 96% | [W] 3-5 m/s |
| Night | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 749 | 94% | [N-W] 5-7 m/s |
13.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Light Snow. | 0..-2 | 755 | 82% | [N] 7-9 m/s |
| Day | Partly cloudy No Precipation. | +1..+3 | 758 | 74% | [N-W] 4-6 m/s |
| Evening | Cloudy. Mostly Dry. | -1..+1 | 757 | 93% | [W] 3-5 m/s |
| Night | Cloudy. Small Rain. | 0..+2 | 754 | 97% | [W] 4-6 m/s |
14.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Rain or Rain with Snow. | +2..+4 | 754 | 97% | [W] 6-8 m/s |
| Day | Cloudy. Chance of Rain. | +3..+5 | 753 | 96% | [W] 7-9 m/s |
| Evening | Cloudy. Chance of Rain. | +3..+5 | 754 | 95% | [W] 5-7 m/s |
| Night | Cloudy. Small Rain. | +2..+4 | 753 | 98% | [W] 5-7 m/s |
Weather information is provided by "Intermeteo.com"
|
|